Item |
FC4500-50 |
Maximum Cutting Area | 23.2in x 16.9in (590mm x 430m) |
Max Media Width | 19.6in (500mm) (Y-axis direction) |
Media Hold-Down Method | Electrostatic Adhension and Adhesive Sheet |
Maximum Cut Speed | 30 in/s(750mm/s)in 23 steps |
Cutting Force | Tool1:Max.600gfin 48 steps Tool2:Max.300gfin 30 steps |
Mechanical Resolution | 0.005mm(5µm) |
Programmable Resolution | GP-GL™ mobe:1.0/0.5/0.025/0.01mm, HP-GL®:0.025mm |
Compatible Media Types | Marking film (vinyl, fluorescent, and reflective), Stiff paper/card (for stencils, etc.) up to 0.5mm thick*1 Pollystyrene foam sheets up to 0.8mm thick*3, Standblast rubber sheets up to 1.0mm thick*2 Microflute board (F/Ggrades), Clear sheets for plastic boxes, High-intensity reflective film*3 |
Arms | Advanced Registration Mark Sensing System-Reverse-side cutting and creasing with Arms, Copy function, Creasing function, Repeat cut function |
Interface | USB 2.0 High-speed / Serial RS-232C |
Command Modes | GP-GL™, HP-GL® emulation(selected by menu) |
Tool Holders | 2 |
Tool Types | Tool1:Cutter blade, Creasing/scoring tool Tool2:Pens(Water-based fiber-tip pen, oil based ball point pen) |
Unit Dimensions | 33.7x30.7x7.9in (856x780x200mm) |
Shipping Weight | 42 lbs (19kg) |
Optional stand Shipping Weight | Not Available |
*1 The CB15U or CB15U-K30 cutter blade is used.
*2 The CB15U-K30 cutter blade is used.
*3 The CB15UA cutter blade is used.