| Model | Description | TR2000R |
| 1 | Working area | length2000mm, C axis diameter 400mm, Y axis diameter 400mm, Z axis diameter 300mm |
| 2 | Resolution | 0.05mm |
| 3 | Machine structure | Stressless welded steel tubes |
| 4 | Max. consume power | 7.5kw |
| 5 | Max. travel rapid | 45000mm/min |
| 6 | Max. working speed | 15000mm/min |
| 7 | Spindle power motor | 3.0kw/4.5kw/6.0kw/7.0kw Italian spindle |
| 8 | Spindle speed | 0-18000rpm |
| 9 | Working mode | Yaskawa servo motor and planetary reducer |
| 10 | Working voltage | AC220V/380V, 50/60Hz, 3PH |
| 11 | Command code | G code |
| 12 | Operating system | Syntec windows control system (Taiwan) |
| 13 | Interface | Internet or USB |
| 14 | System memory | 256M (or flash drive) |
| 15 | Software | Artcam, Adpire, Powermill |
| 16 | Packing size | 4600×1400×2100mm |
| 17 | Gross weight | 2400kgs |
