Power Requirement:
Single Phase 220V + 10% (50/60Hz,AC) / 45A |
INK:CMYK ' LC ' LM ' White Ink ' Varnish Ink ' Primer |
Curing System:2 Sets of UV LED lamp and water cooler |
Print Mode:One direction and Bi-directions printing |
Cleaning System:Cleaning single channel or all channels |
Ink control system:Auto. Negative pressure system |
Print Heads:DOD piezo technology, automatic voltage and temperature control. |
Working Environment:Temperature 200 C 30 0 C, Humidity 40% 70% (Recommended) |
Connecting Interface:RJ45 High Speed |
RIP and PCS:ColorPRINT, PCS |
| Machine Model | IUV2508R5-3WV | ||||||||||||||
| Print Head Model | RICOH Gen5 | ||||||||||||||
| Max.9 | |||||||||||||||
| Color | C,M,Y,K,Lc,Lm,White, Varnish | ||||||||||||||
| Max. Printing Area (WxD) | 2550mm X 1230mm (100" X 49") | ||||||||||||||
| Max. media thickness | 75mm | ||||||||||||||
| Platten Dimension (WxD) | 2640mm x 1320mm (104" x 52") | ||||||||||||||
| Max. Media Weight | 200Kg (440IBS) | ||||||||||||||
| Assembled Dimensions (WxDxH) | 4560mm x 2215mm x 1400mm (180" x 88" x 56") | ||||||||||||||
| Machine Weight | 1050Kg ( 2315IBS ) | ||||||||||||||
| Printing Speed | Color | Color+White | |||||||||||||
| Productivity Unit:m2/hr |
|
|
|
||||||||||||
| Power requirement : | Single Phase 200V±10%(50/60Hz,AC)/ 45A |
| Ink : | CMYK - LC - LM White Ink - Vamish Ink - Primer |
| Curing system: | 2 Sets of UV LED Lamp and water cooler |
| Ink control system: | 2 Sets of UV LED Lamp and water cooler |
| Print heads: | DOD piezo technology, automatic voltage and temperature control. |
| Working environment | DOD piezo technology, automatic voltage and temperature control. |
| Connecting Interface : | RJ25 High Speed |
| RIP and PCS : | ColorPRINT,PCS |
